2007 BMW 7 Series 750i Sedan
Body Style: | Sedan |
Mileage: | 184580 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.8 L, 8 Cylinder Engine |
Exterior Color: | White |
Interior Color: | Beige |
MPG: | 17 City / 11 Highway |
VIN Number: | WBAHL83527DT10229 |
Price :
$7,450
Plus Sales Tax
2008 BMW 1 Series 135i Cabriolet
Body Style: | Convertible |
Mileage: | 139173 |
Transmission: | Manual |
Drivetrain: | RWD |
Engine: | 3.0L, 6 Cylinder |
Exterior Color: | Blue |
Interior Color: | Beige |
MPG: | City / Highway |
VIN Number: | WBAUN93578VE94368 |
Price :
$12,950
Plus Sales Tax
2009 Audi A4 2.0T
Body Style: | Sedan |
Mileage: | 159180 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L, 4 Cylinder |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | WAULF68K39N015383 |
Price :
$6,950
Plus Sales Tax
2010 Mercedes-Benz GL-Class GL 550
Body Style: | SUV |
Mileage: | 183029 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 5.5L, 8 Cylinder |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 4JGBF8GE6AA563763 |
Price :
$13,950
Plus Sales Tax
2010 BMW X5 35d AWD 4dr SUV
Body Style: | SUV |
Mileage: | 206281 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L V6 Diesel |
Exterior Color: | Grey |
Interior Color: | Brown |
MPG: | City / Highway |
VIN Number: | 5UXFF0C58ALT85452 |
Price :
$6,950
Plus Sales Tax
2011 Ford Econoline Cargo Van Commercial E-250
Body Style: | Cargo Van |
Mileage: | 147725 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.6 L, 8 Cylinder |
Exterior Color: | White |
Interior Color: | Grey |
MPG: | 13 City / 17 Highway |
VIN Number: | 1FTNE2EW5BDA77720 |
Price :
$10,950
Plus Sales Tax
2011 Harley Davidson FLHX Street Glide
Body Style: | Motor Bike |
Mileage: | 52258 |
Transmission: | Automatic |
Drivetrain: | RWD |
Exterior Color: | Burgundy Metallic |
MPG: | City / Highway |
VIN Number: | 5HD1KBMA8BB623510 |
Price :
$13,950
Plus Sales Tax
2011 BMW 5 Series 550i xDrive Sedan with M-Sport Package
Body Style: | Sedan |
Mileage: | 148748 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4.4L, 8 Cylinder |
Exterior Color: | Black |
Interior Color: | Beige |
MPG: | City / Highway |
VIN Number: | WBAFU9C55BC786242 |
Price :
$11,450
Plus Sales Tax
2011 Mazda CX-7 GX FWD
Body Style: | SUV |
Mileage: | 139210 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.5L, 4 Cylinder |
Exterior Color: | Copper |
Interior Color: | Black |
MPG: | 18 City / 24 Highway |
VIN Number: | JM3ER2B56B0408450 |
Price :
$8,450
Plus Sales Tax
2011 Audi Q7 3.0L quattro
Body Style: | SUV |
Mileage: | 192068 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L, 6 Cylinder |
Exterior Color: | Black |
Interior Color: | Brown |
MPG: | 16 City / 21 Highway |
VIN Number: | WA1CGCFE8BD001884 |
Price :
$10,950
Plus Sales Tax